



1-081021-1000-1
Sistema de escape deportivo para BMW M3 G80 G81, M4 G82 G83




Personaliza tu escape
Seleccionar Replacement Tube
Seleccionar Sport Silencer
Seleccionar Tailpipes
Piezas obligatorias incluidas
SKU 081021 1200Racing GPF-replacement tubePart for Racing Secondary Cat Back System
SKU 081021 1401Paquete de tubo de conexión con válvulas
Vehículos compatibles
- BMW
- M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)EC
- M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)EC
- M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)EC
- M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)EC
- M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)EC
- M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)EC
Lleva tu M3 al siguiente nivel.
Tu M3 G80/G81 se merece lo mejor. El sistema de escape deportivo REMUS combina artesanía con un diseño único que hace que la parte trasera de tu vehículo destaque. Es mucho más que una mejora de sonido; es una declaración audaz de estética y rendimiento en la carretera.
Características
- Sonido deportivo y lleno de carácter
- Materiales de alta calidad
- Aumento de rendimiento y par motor
- Construcción ligera
- Forma y ajuste perfectos
- Hecho a mano en Europa
- 24 meses de garantía
Vehículos compatibles
- BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
