



1-081021-1000-1
Sportexhaust for BMW M3 G80 G81, M4 G82 G83




Prilagodite svoj auspuh
Odaberi Replacement Tube
Odaberi Sport Silencer
Odaberi Tailpipes
Obavezni uključeni dijelovi
SKU 081021 1200Racing GPF-replacement tubePart for Racing Secondary Cat Back System
SKU 081021 1401Connection tube package with valves
Podržana vozila
- BMW
- M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)EC
- M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)EC
- M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)EC
- M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)EC
- M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)EC
- M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)EC
- M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)EC
- M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)EC
- M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)EC
- M4 Typ(e) G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)EC
Elevate Your M3/M4.
Your M3 G80/G81 deserves the best. The REMUS sport exhaust combines craftsmanship with a unique design that makes your vehicle's rear stand out. It’s more than just an audio upgrade; it’s a bold statement of aesthetics and performance on the road.
Karakteristike
- Sporty, sonorous sound
- High grade materials
- Performance and torque increase
- Lightweight construction
- Perfect form and fit
- Handmade in Europe
- 24 months warranty
Podržana vozila
- BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G80 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M3 Typ(e) G81 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- BMW M3 Typ(e) G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
- BMW M3 Typ(e) G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
- BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
- BMW M3 Typ(e) G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 353kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 375kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G82 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW RWD, 2021 (without GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (with GPF)
- BMW M4 Typ(e) G83 (G234M) Competition 3.0l 390kW xDrive, 2021 (without GPF)
- BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- BMW M4 Typ(e) G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
- BMW M4 Typ(e) G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
- BMW M4 Typ(e) G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
- BMW M4 Typ(e) G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
